The severity of placental abruption and its dual impact on maternal and neonatal outcomes: A retrospective observational study
| dc.authorid | https://orcid.org/0000-0002-2258-759X | |
| dc.contributor.author | Bestel, Melih | |
| dc.contributor.author | Ucar, Elif | |
| dc.contributor.author | Salim, Sezer | |
| dc.date.accessioned | 2026-02-06T13:38:17Z | |
| dc.date.available | 2026-02-06T13:38:17Z | |
| dc.date.issued | 2026 | |
| dc.department | İstanbul Esenyurt Üniversitesi, Fakülteler, Sağlık Bilimleri Fakültesi, Ebelik Bölümü | |
| dc.description.abstract | This study aimed to explore neonatal and maternal outcomes according to the percentage of placental abruption. The study included 136 pregnant women who gave birth between January 2015 and December 2016 and were diagnosed with placental abruption. Obstetric history was recorded, and neonatal and maternal outcomes were analyzed. It was noted whether an additional operation or intervention was required during the operation. The pregnant women included in the study were divided into 3 groups according to the percentage of placental abruption. 0% to 30% abruption was classified as Group 1, 31% to 50% abruption was classified as Group 2, and 51% to 100% abruption was classified as Group 3. It was found that stillbirth rates were statistically significantly higher in the group 3 patients. 1st minute and 5th minute Apgar scores were found to be significantly lower in groups 2 and 3 compared to group 1. Additional surgical interventions performed during the operation (such as hysterectomy, B-Lynch suture, and Hayman suture) were more common in group 3. When the abruption area of the placenta exceeds 30%, neonatal outcomes are adversely affected, and when it exceeds 50%, fetal mortality rates increase significantly. As the severity of placental abruption increases, the probability of needing further surgical intervention also increases. | |
| dc.identifier.citation | Bestel, Melih MDa; Ucar, Elif MDa,*; Sezer, Salim MDa. The severity of placental abruption and its dual impact on maternal and neonatal outcomes: A retrospective observational study. Medicine 104(52):p e46921, December 26, 2025. | DOI: 10.1097/MD.0000000000046921 | |
| dc.identifier.doi | 10.1097/MD.0000000000046921 | |
| dc.identifier.issn | 0025-7974 | |
| dc.identifier.issn | 1536-5964 | |
| dc.identifier.issue | 52 | |
| dc.identifier.pmid | 12746912 | |
| dc.identifier.scopus | 2-s2.0-105026323425 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1097/MD.0000000000046921 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14704/1133 | |
| dc.identifier.volume | 104 | |
| dc.identifier.wos | WOS:001649652500049 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bestel , Melih | |
| dc.institutionauthor | Ucar , Elif | |
| dc.institutionauthor | Sezer, Salim | |
| dc.language.iso | en | |
| dc.publisher | Lippincott Williams & Wilkins | |
| dc.relation.ispartof | Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | abruption | |
| dc.subject | Apgar | |
| dc.subject | bleeding | |
| dc.subject | pregnancy | |
| dc.title | The severity of placental abruption and its dual impact on maternal and neonatal outcomes: A retrospective observational study | |
| dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed to upon submission
- Açıklama:











